Neue Free Agents Signings
​Spieler | ​Position | Alter | Vertrag | Aus |
Casey Hayward | CB | 32 | 2YRS/11 Mio. | LV |
Damien Williams | RB | 29 | 1YR/- | CHI |
Elijah Wilkinson | G | 27 | 1YR/- | CHI |
Teez Tabor | CB | 26 | 1YR/- | CHI |
​Marcus Mariota | QB | 28 | 2YR/12 Mio. | LV |
Offense Free Agents
Spieler | ​Position | Alter | ​2021 Gehalt | Status |
A.J. McCarron | QB | 31 | $ 1,212,500 | UFA |
Josh Rosen | QB | 24 | $ 850,000 | UFA |
Cordarrelle Patterson | RB | 30 | $ 3,000,000 | EXTENDED - 2 YRS |
Russell Gage | WR | 26 | $ 654,049 | TO TB - 3 YRS |
Christian Blake | WR | 25 | $ 850,000 | UFA |
Olamide Zaccheaus | WR | 24 | $ 586,667 | EXTENDED - 1 YR |
Tajae Sharpe | WR | 27 | $ 990,000 | UFA |
Lee Smith | TE | 34 | $ 3,000,000 | RETIRED |
Hayden Hurst | TE | 28 | $ 2,759,007 | TO CIN - 1 YR |
Jaeden Graham | TE | 26 | $ 850,000 | UFA |
Josh Andrews | G | 30 | $ 1,127,500 | UFA |
Colby Gossett | C | 26 | $ 615,000 | EXTENDED |
Matt Gono | T | 25 | $ 3,384,000 | TO NYG - 1 YR |
Jason Spriggs | T | 27 | $ 990,000 | UFA |
Defense Free Agents
Spieler | Position | Alter | 2021 Gehalt | Status |
Dante Fowler Jr. | DE | 27 | $ 15,000,000 | TO DAL - 1 YR |
Jonathan Bullard | DE | 28 | $ 990,000 | UFA |
Steven Means | DE | 31 | $ 1,127,500 | UFA |
Foyesade Oluokun | LB | 26 | $ 651,657 | TO JAC - 3 YRS |
Brandon Copeland | OLB | 30 | $ 1,040,000 | UFA |
Dorian Etheridge | ILB | 23 | $ 27,600 | UFA |
Daren Bates | ILB | 31 | $ 850,000 | UFA |
Fabian Moreau | CB | 27 | $ 1,127,500 | UFA |
Isaiah Oliver | CB | 25 | $ 1,159,161 | EXTENDED - 1 YR |
Erik Harris | S | 31 | $ 1,350,000 | UFA |
Duron Harmon | SS | 30 | $ 1,212,500 | UFA |
Anthony Rush | IDL | 25 | $ 850,000 | EXTENDED - 1 YR |
Special Team Free Agents
Spieler | Position | Alter | Gehalt 2021 | Status |
Younghoe Koo | K | 27 | $ 920,000 | EXTENDED - 5 YRS |
Thomas Morstead | P | 35 | $ 1,075,000 | UFA |
Josh Harris | LS | 32 | $ 1,075,000 | TO LAC - 4YRS |
Comments